DOLAR 39,4368 0.21%
EURO 45,5539 -0.38%
ALTIN 4.340,241,32
BITCOIN 0%
İstanbul
24°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 9.520 s Değişim: 0.00% 0,00 Adet:   2.971 Mio.Lot Hacim:   93.364 Mio.TL
EN YÜKSEK 9651
EN DÜŞÜK 9,510
Açılış: 9.615 Dünkü Kapanış: 9.520

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 8,15 0,00 18:10:00
  • A1YEN 26,96 0,00 18:10:00
  • ACSEL 102,70 0,00 18:10:00
  • ADEL 29,20 0,00 18:10:00
  • ADESE 7,15 0,00 18:10:01
  • ADGYO 30,48 0,00 18:10:00
  • AEFES 141,70 0,00 18:10:00
  • AFYON 12,85 0,00 18:10:00
  • AGESA 149,20 0,00 18:10:00
  • AGHOL 252,75 0,00 18:10:00
  • AGROT 7,41 0,00 18:10:00
  • AGYO 6,40 0,00 18:10:01
  • AHGAZ 28,30 0,00 18:10:00
  • AHSGY 21,10 0,00 18:10:00
  • AKBNK 59,20 0,00 18:10:00
  • AKENR 11,92 0,00 18:10:00
  • AKFGY 2,12 0,00 18:10:00
  • AKFIS 24,16 0,00 18:10:00
  • AKFYE 16,18 0,00 18:10:00
  • AKGRT 5,75 0,00 18:10:00
  • AKMGY 196,00 0,00 18:10:01
  • AKSA 9,29 0,00 18:10:00
  • AKSEN 32,70 0,00 18:10:00
  • AKSGY 6,47 0,00 18:10:00
  • AKSUE 15,18 0,00 18:10:01
  • AKYHO 3,01 0,00 18:10:01
  • ALARK 80,30 0,00 18:10:00
  • ALCAR 868,50 0,00 18:10:00
  • ALCTL 108,80 0,00 18:10:00
  • ALFAS 43,30 0,00 18:10:00
  • ALGYO 18,69 0,00 18:10:00
  • ALKIM 14,26 0,00 18:10:00
  • ALKLC 42,90 0,00 18:10:00
  • ALTNY 83,60 0,00 18:10:00
  • ALVES 29,92 0,00 18:10:00
  • ANELE 16,35 0,00 18:10:00
  • ANGEN 10,43 0,00 18:10:00
  • ANHYT 72,80 0,00 18:10:00
  • ANSGR 83,55 0,00 18:10:00
  • APBDL 23,51 0,00 18:10:00
  • APLIB 36,38 0,00 18:10:00
  • APX30 25,97 0,00 18:10:00
  • ARASE 50,40 0,00 18:10:00
  • ARCLK 109,90 0,00 18:10:00
  • ARDYZ 27,16 0,00 18:10:00
  • ARENA 33,06 0,00 18:10:00
  • ARMGD 35,62 0,00 18:10:00
  • ARSAN 19,93 0,00 18:10:00
  • ARTMS 28,60 0,00 18:10:00
  • ARZUM 4,31 0,00 18:10:00
  • ASELS 144,70 0,00 18:10:00
  • ASGYO 10,80 0,00 18:10:00
  • ASTOR 94,10 0,00 18:10:00
  • ASUZU 55,60 0,00 18:10:00
  • ATAKP 39,48 0,00 18:10:00
  • ATATP 81,40 0,00 18:10:00
  • ATEKS 76,45 0,00 18:10:01
  • ATLAS 5,12 0,00 18:10:01
  • ATSYH 64,00 0,00 18:10:01
  • AVGYO 10,06 0,00 18:10:01
  • AVHOL 41,00 0,00 18:10:00
  • AVOD 2,67 0,00 18:10:00
  • AVPGY 56,30 0,00 18:10:00
  • AVTUR 10,51 0,00 18:10:01
  • AYDEM 16,74 0,00 18:10:00
  • AYEN 23,98 0,00 18:10:00
  • AYES 12,15 0,00 18:10:01
  • AYGAZ 127,70 0,00 18:10:00
  • AZTEK 38,38 0,00 18:10:00
  • BAGFS 26,70 0,00 18:10:00
  • BAHKM 41,82 0,00 18:10:00
  • BAKAB 30,40 0,00 18:10:00
  • BALAT 48,50 0,00 18:10:01
  • BALSU 18,70 0,00 18:10:00
  • BANVT 198,80 0,00 18:10:00
  • BARMA 17,46 0,00 18:10:00
  • BASCM 9,91 0,00 18:10:01
  • BASGZ 35,40 0,00 18:10:00
  • BAYRK 21,68 0,00 18:10:00
  • BEGYO 8,50 0,00 18:10:00
  • BERA 14,39 0,00 18:10:00
  • BESLR 14,12 0,00 18:10:00
  • BEYAZ 21,00 0,00 18:10:00
  • BFREN 161,20 0,00 18:10:00
  • BIENY 44,10 0,00 18:10:00
  • BIGCH 42,38 0,00 18:10:00
  • BIGEN 16,18 0,00 18:10:00
  • BIMAS 505,50 0,00 18:10:00
  • BINBN 252,50 0,00 18:10:00
  • BINHO 200,10 0,00 18:10:00
  • BIOEN 21,28 0,00 18:10:00
  • BIZIM 24,74 0,00 18:10:00
  • BJKAS 1,87 0,00 18:10:00
  • BLCYT 16,51 0,00 18:10:00
  • BMSCH 12,05 0,00 18:10:01
  • BMSTL 42,24 0,00 18:10:00
  • BNTAS 6,56 0,00 18:10:00
  • BOBET 21,64 0,00 18:10:00
  • BORLS 97,05 0,00 18:10:00
  • BORSK 20,46 0,00 18:10:00
  • BOSSA 6,00 0,00 18:10:00
  • BRISA 72,25 0,00 18:10:00
  • BRKSN 7,18 0,00 18:10:01
  • BRKVY 66,60 0,00 18:10:00
  • BRLSM 16,18 0,00 18:10:00
  • BRMEN 5,34 0,00 18:10:01
  • BRSAN 331,75 0,00 18:10:00
  • BRYAT 1.800,00 0,00 18:10:00
  • BTCIM 5,38 0,00 18:10:00
  • BUCIM 7,00 0,00 18:10:00
  • BULGS 27,20 0,00 18:10:00
  • BURCE 15,78 0,00 18:10:00
  • BURVA 101,50 0,00 18:10:01
  • BVSAN 89,25 0,00 18:10:00
  • BYDNR 20,18 0,00 18:10:00
  • CANTE 1,57 0,00 18:10:00
  • CASA 91,50 0,00 18:10:01
  • CATES 29,20 0,00 18:10:00
  • CCOLA 49,66 0,00 18:10:00
  • CELHA 20,18 0,00 18:10:00
  • CEMAS 9,74 0,00 18:10:00
  • CEMTS 10,65 0,00 18:10:00
  • CEMZY 16,12 0,00 18:10:00
  • CGCAM 27,52 0,00 18:10:00
  • CIMSA 49,26 0,00 18:10:00
  • CLEBI 1.786,00 0,00 18:10:00
  • CMBTN 2.067,00 0,00 18:10:00
  • CMENT 321,75 0,00 18:10:01
  • CONSE 3,08 0,00 18:10:00
  • COSMO 104,50 0,00 18:10:01
  • CRDFA 12,05 0,00 18:10:01
  • CRFSA 77,70 0,00 18:10:00
  • CUSAN 19,75 0,00 18:10:00
  • CVKMD 12,10 0,00 18:10:00
  • CWENE 14,80 0,00 18:10:00
  • DAGHL 100,00 0,00 18:10:01
  • DAGI 4,80 0,00 18:10:00
  • DAPGM 9,22 0,00 18:10:00
  • DARDL 1,70 0,00 18:10:00
  • DCTTR 37,06 0,00 18:10:00
  • DENGE 2,19 0,00 18:10:00
  • DERHL 39,04 0,00 18:10:00
  • DERIM 37,50 0,00 18:10:00
  • DESA 9,84 0,00 18:10:00
  • DESPC 47,94 0,00 18:10:00
  • DEVA 56,15 0,00 18:10:00
  • DGATE 67,05 0,00 18:10:00
  • DGGYO 31,40 0,00 18:10:01
  • DGNMO 6,11 0,00 18:10:00
  • DIRIT 20,50 0,00 18:10:01
  • DITAS 18,36 0,00 18:10:00
  • DMRGD 27,10 0,00 18:10:00
  • DMSAS 6,77 0,00 18:10:00
  • DNISI 22,12 0,00 18:10:00
  • DOAS 177,90 0,00 18:10:00
  • DOBUR 325,00 0,00 18:10:00
  • DOCO 8.047,50 0,00 18:10:00
  • DOFER 30,14 0,00 18:10:00
  • DOGUB 16,49 0,00 18:10:01
  • DOHOL 14,68 0,00 18:10:00
  • DOKTA 20,80 0,00 18:10:00
  • DSTKF 288,00 0,00 18:10:00
  • DURDO 3,16 0,00 18:10:00
  • DURKN 14,76 0,00 18:10:00
  • DYOBY 13,13 0,00 18:10:00
  • DZGYO 5,95 0,00 18:10:00
  • EBEBK 43,08 0,00 18:10:00
  • ECZYT 177,50 0,00 18:10:00
  • EDATA 4,14 0,00 18:10:00
  • EDIP 29,10 0,00 18:10:00
  • EFORC 112,00 0,00 18:10:00
  • EGEEN 8.010,00 0,00 18:10:00
  • EGEGY 20,60 0,00 18:10:00
  • EGEPO 6,35 0,00 18:10:00
  • EGGUB 91,65 0,00 18:10:00
  • EGPRO 19,70 0,00 18:10:00
  • EGSER 3,09 0,00 18:10:00
  • EKGYO 15,75 0,00 18:10:00
  • EKIZ 59,55 0,00 18:10:01
  • EKOS 23,38 0,00 18:10:00
  • EKSUN 5,54 0,00 18:10:00
  • ELITE 35,06 0,00 18:10:00
  • EMKEL 38,00 0,00 18:10:00
  • EMNIS 230,40 0,00 18:10:01
  • ENDAE 19,40 0,00 18:10:00
  • ENERY 6,08 0,00 18:10:00
  • ENJSA 55,75 0,00 18:10:00
  • ENKAI 62,70 0,00 18:10:00
  • ENSRI 19,01 0,00 18:10:00
  • ENTRA 9,00 0,00 18:10:00
  • EPLAS 4,93 0,00 18:10:00
  • ERCB 69,40 0,00 18:10:00
  • EREGL 24,90 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • ERSU 15,14 0,00 18:10:01
  • ESCAR 73,00 0,00 18:10:00
  • ESCOM 2,82 0,00 18:10:00
  • ESEN 73,50 0,00 18:10:00
  • ETYAT 14,14 0,00 18:10:01
  • EUKYO 10,59 0,00 18:10:01
  • EUPWR 26,30 0,00 18:10:00
  • EUREN 6,17 0,00 18:10:00
  • EUYO 10,48 0,00 18:10:01
  • EYGYO 2,27 0,00 18:10:00
  • FADE 13,02 0,00 18:10:00
  • FENER 50,55 0,00 18:10:00
  • FLAP 8,80 0,00 18:10:01
  • FMIZP 288,25 0,00 18:10:00
  • FONET 13,64 0,00 18:10:00
  • FORMT 3,85 0,00 18:10:00
  • FORTE 73,45 0,00 18:10:00
  • FRIGO 6,34 0,00 18:10:00
  • FZLGY 35,02 0,00 18:10:00
  • GARAN 119,00 0,00 18:10:00
  • GARFA 23,80 0,00 18:10:00
  • GEDIK 10,19 0,00 18:10:00
  • GEDZA 20,70 0,00 18:10:00
  • GENIL 148,40 0,00 18:10:00
  • GENTS 23,68 0,00 18:10:00
  • GEREL 13,74 0,00 18:10:00
  • GESAN 41,08 0,00 18:10:00
  • GIPTA 99,35 0,00 18:10:00
  • GLRMK 134,10 0,00 18:10:00
  • GLRYH 3,51 0,00 18:10:00
  • GLYHO 7,63 0,00 18:10:00
  • GMSTR 286,70 0,00 18:10:00
  • GMTAS 16,76 0,00 18:10:00
  • GOKNR 22,90 0,00 18:10:00
  • GOLTS 340,25 0,00 18:10:00
  • GOODY 16,45 0,00 18:10:00
  • GOZDE 17,50 0,00 18:10:00
  • GRNYO 8,56 0,00 18:10:01
  • GRSEL 259,75 0,00 18:10:00
  • GRTHO 383,75 0,00 18:10:00
  • GSDDE 8,45 0,00 18:10:00
  • GSRAY 1,72 0,00 18:10:00
  • GUNDG 57,15 0,00 18:10:00
  • GWIND 23,14 0,00 18:10:00
  • GZNMI 207,20 0,00 18:10:00
  • HALKB 21,00 0,00 18:10:00
  • HATEK 27,50 0,00 18:10:01
  • HATSN 38,36 0,00 18:10:00
  • HEDEF 9,47 0,00 18:10:00
  • HEKTS 3,07 0,00 18:10:00
  • HKTM 10,46 0,00 18:10:00
  • HLGYO 2,77 0,00 18:10:00
  • HOROZ 47,80 0,00 18:10:00
  • HRKET 81,20 0,00 18:10:00
  • HTTBT 38,94 0,00 18:10:00
  • HUBVC 1,64 0,00 18:10:01
  • HUNER 3,47 0,00 18:10:00
  • HURGZ 6,76 0,00 18:10:00
  • ICBCT 15,26 0,00 18:10:00
  • ICUGS 12,76 0,00 18:10:00
  • IDGYO 2,75 0,00 18:10:01
  • IEYHO 14,50 0,00 18:10:00
  • IHAAS 25,98 0,00 18:10:00
  • IHEVA 2,05 0,00 18:10:01
  • IHGZT 1,35 0,00 18:10:00
  • IHLAS 2,20 0,00 18:10:00
  • IHLGM 1,91 0,00 18:10:00
  • IHYAY 2,11 0,00 18:10:00
  • IMASM 2,99 0,00 18:10:00
  • INDES 6,40 0,00 18:10:00
  • INFO 2,68 0,00 18:10:00
  • INGRM 354,00 0,00 18:10:00
  • INTEK 375,50 0,00 18:10:01
  • INTEM 183,60 0,00 18:10:00
  • INVEO 7,37 0,00 18:10:00
  • INVES 232,00 0,00 18:10:00
  • IPEKE 67,50 0,00 18:10:00
  • ISBIR 84,00 0,00 18:10:01
  • ISBTR 511.497,50 0,00 18:10:01
  • ISCTR 11,51 0,00 18:10:00
  • ISDMR 35,06 0,00 18:10:00
  • ISFIN 12,07 0,00 18:10:00
  • ISGLK 439,50 0,00 18:10:00
  • ISGYO 15,60 0,00 18:10:00
  • ISKPL 30,80 0,00 18:10:00
  • ISMEN 34,38 0,00 18:10:00
  • ISSEN 7,55 0,00 18:10:00
  • IZENR 6,64 0,00 18:10:00
  • IZFAS 118,00 0,00 18:10:00
  • IZINV 43,38 0,00 18:10:01
  • JANTS 20,62 0,00 18:10:00
  • KAPLM 229,50 0,00 18:10:00
  • KAREL 8,21 0,00 18:10:00
  • KARSN 9,87 0,00 18:10:00
  • KATMR 1,80 0,00 18:10:00
  • KAYSE 19,15 0,00 18:10:00
  • KBORU 12,38 0,00 18:10:00
  • KCAER 13,80 0,00 18:10:00
  • KCHOL 147,60 0,00 18:10:00
  • KENT 721,00 0,00 18:10:01
  • KERVN 1,90 0,00 18:10:01
  • KFEIN 96,95 0,00 18:10:00
  • KGYO 3,48 0,00 18:10:00
  • KIMMR 12,46 0,00 18:10:00
  • KLKIM 28,66 0,00 18:10:00
  • KLMSN 23,22 0,00 18:10:00
  • KLNMA 6,50 0,00 18:10:01
  • KLRHO 65,25 0,00 18:10:00
  • KLSER 29,00 0,00 18:10:00
  • KLSYN 5,45 0,00 18:10:00
  • KLYPV 60,00 0,00 18:10:00
  • KMPUR 14,60 0,00 18:10:00
  • KNFRT 10,51 0,00 18:10:00
  • KOCMT 12,43 0,00 18:10:00
  • KONKA 32,46 0,00 18:10:00
  • KONTR 23,44 0,00 18:10:00
  • KONYA 5.230,00 0,00 18:10:00
  • KOPOL 4,97 0,00 18:10:00
  • KORDS 56,05 0,00 18:10:00
  • KOTON 14,58 0,00 18:10:00
  • KOZAA 92,35 0,00 18:10:00
  • KOZAL 24,90 0,00 18:10:00
  • KRDMA 46,18 0,00 18:10:00
  • KRDMB 22,52 0,00 18:10:00
  • KRGYO 8,89 0,00 18:10:00
  • KRONT 8,23 0,00 18:10:00
  • KRPLS 6,83 0,00 18:10:00
  • KRSTL 6,28 0,00 18:10:00
  • KRTEK 24,44 0,00 18:10:00
  • KRVGD 2,00 0,00 18:10:00
  • KSTUR 3.370,00 0,00 18:10:01
  • KTLEV 7,40 0,00 18:10:00
  • KTSKR 57,80 0,00 18:10:00
  • KUTPO 83,60 0,00 18:10:00
  • KUVVA 93,90 0,00 18:10:01
  • KUYAS 60,50 0,00 18:10:00
  • KZBGY 11,18 0,00 18:10:00
  • KZGYO 21,52 0,00 18:10:00
  • LIDER 232,00 0,00 18:10:00
  • LIDFA 3,69 0,00 18:10:00
  • LILAK 22,40 0,00 18:10:00
  • LKMNH 14,76 0,00 18:10:00
  • LMKDC 27,20 0,00 18:10:00
  • LOGO 154,50 0,00 18:10:00
  • LRSHO 5,35 0,00 18:10:01
  • LUKSK 78,30 0,00 18:10:00
  • LYDHO 93,10 0,00 18:10:00
  • LYDYE 13.327,50 0,00 18:10:00
  • MAALT 655,00 0,00 18:10:00
  • MACKO 42,86 0,00 18:10:00
  • MAGEN 35,10 0,00 18:10:00
  • MAKIM 19,65 0,00 18:10:00
  • MAKTK 12,71 0,00 18:10:00
  • MANAS 5,33 0,00 18:10:00
  • MARBL 14,30 0,00 18:10:00
  • MARKA 52,95 0,00 18:10:00
  • MARTI 3,09 0,00 18:10:00
  • MAVI 35,90 0,00 18:10:00
  • MEDTR 29,68 0,00 18:10:00
  • MEGAP 2,69 0,00 18:10:01
  • MEGAP 2,69 0,00 18:10:01
  • MEGMT 28,08 0,00 18:10:00
  • MEKAG 39,54 0,00 18:10:00
  • MEPET 8,00 0,00 18:10:01
  • MERCN 15,95 0,00 18:10:00
  • MERIT 12,52 0,00 18:10:00
  • MERKO 13,32 0,00 18:10:00
  • METRO 2,98 0,00 18:10:00
  • MGROS 494,00 0,00 18:10:00
  • MHRGY 5,37 0,00 18:10:00
  • MIATK 31,64 0,00 18:10:00
  • MMCAS 26,00 0,00 18:10:01
  • MNDRS 10,74 0,00 18:10:00
  • MNDTR 5,52 0,00 18:10:00
  • MOBTL 6,77 0,00 18:10:00
  • MOGAN 8,03 0,00 18:10:00
  • MOPAS 29,96 0,00 18:10:00
  • MPARK 339,50 0,00 18:10:00
  • MRGYO 1,85 0,00 18:10:00
  • MRSHL 1.346,00 0,00 18:10:00
  • MSGYO 4,07 0,00 18:10:00
  • MTRKS 19,21 0,00 18:10:00
  • MTRYO 6,46 0,00 18:10:01
  • MZHLD 5,89 0,00 18:10:01
  • NATEN 51,15 0,00 18:10:00
  • NETAS 50,00 0,00 18:10:00
  • NIBAS 18,81 0,00 18:10:00
  • NTGAZ 9,28 0,00 18:10:00
  • NTHOL 41,56 0,00 18:10:00
  • NUGYO 7,41 0,00 18:10:00
  • NUHCM 213,80 0,00 18:10:00
  • OBAMS 49,38 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • OBASE 31,44 0,00 18:10:00
  • ODAS 4,88 0,00 18:10:00
  • ODINE 75,90 0,00 18:10:01
  • OFSYM 40,30 0,00 18:10:01
  • ONCSM 83,70 0,00 18:10:01
  • ONRYT 65,80 0,00 18:10:01
  • OPK30 41,01 0,00 18:10:00
  • OPT25 36,85 0,00 18:10:00
  • OPTGY 114,15 0,00 18:10:00
  • OPX30 56,26 0,00 18:10:00
  • ORCAY 7,17 0,00 18:10:01
  • ORGE 74,50 0,00 18:10:01
  • ORMA 160,00 0,00 18:10:01
  • OSMEN 7,80 0,00 18:10:01
  • OSTIM 4,21 0,00 18:10:01
  • OTKAR 388,00 0,00 18:10:01
  • OTTO 449,00 0,00 18:10:01
  • OYAKC 22,06 0,00 18:10:01
  • OYAYO 24,78 0,00 18:10:01
  • OYLUM 8,22 0,00 18:10:01
  • OYYAT 28,82 0,00 18:10:01
  • OZATD 139,40 0,00 18:10:01
  • OZKGY 10,96 0,00 18:10:01
  • OZKGY 10,96 0,00 18:10:01
  • OZRDN 7,80 0,00 18:10:01
  • OZSUB 23,50 0,00 18:10:01
  • OZYSR 27,18 0,00 18:10:01
  • PAGYO 72,40 0,00 18:10:01
  • PAMEL 81,50 0,00 18:10:01
  • PAPIL 36,34 0,00 18:10:01
  • PARSN 82,20 0,00 18:10:01
  • PASEU 76,95 0,00 18:10:01
  • PATEK 20,60 0,00 18:10:01
  • PCILT 12,97 0,00 18:10:01
  • PEHOL 17,09 0,00 18:10:01
  • PEKGY 1,87 0,00 18:10:01
  • PENTA 12,85 0,00 18:10:01
  • PETKM 16,38 0,00 18:10:01
  • PETUN 8,98 0,00 18:10:01
  • PGSUS 256,50 0,00 18:10:01
  • PINSU 5,89 0,00 18:10:01
  • PKART 70,80 0,00 18:10:01
  • PKENT 207,50 0,00 18:10:01
  • PLTUR 24,88 0,00 18:10:01
  • PNLSN 36,72 0,00 18:10:01
  • PNSUT 8,82 0,00 18:10:01
  • POLHO 19,08 0,00 18:10:01
  • POLTK 6.087,50 0,00 18:10:01
  • PRDGS 5,93 0,00 18:10:01
  • PRKAB 26,82 0,00 18:10:01
  • PRKME 16,87 0,00 18:10:01
  • PRZMA 13,78 0,00 18:10:01
  • PSDTC 117,30 0,00 18:10:01
  • PSDTC 117,30 0,00 18:10:01
  • PSDTC 117,30 0,00 18:10:01
  • PSDTC 117,30 0,00 18:10:01
  • PSGYO 1,89 0,00 18:10:01
  • QNBFK 32,98 0,00 18:10:01
  • QNBTR 261,75 0,00 18:10:01
  • QTEMZ 242,00 0,00 18:10:00
  • QUAGR 6,21 0,00 18:10:01
  • RALYH 104,50 0,00 18:10:01
  • RAYSG 236,00 0,00 18:10:01
  • REEDR 10,50 0,00 18:10:01
  • RGYAS 135,40 0,00 18:10:01
  • RNPOL 32,64 0,00 18:10:01
  • RODRG 16,19 0,00 18:10:01
  • RTALB 2,89 0,00 18:10:01
  • RUBNS 19,23 0,00 18:10:01
  • RUZYE 9,15 0,00 18:10:01
  • RYGYO 14,92 0,00 18:10:01
  • RYSAS 13,41 0,00 18:10:01
  • SAFKR 107,30 0,00 18:10:01
  • SAHOL 81,50 0,00 18:10:01
  • SAMAT 17,54 0,00 18:10:01
  • SANFM 15,85 0,00 18:10:01
  • SANKO 19,60 0,00 18:10:01
  • SARKY 18,11 0,00 18:10:01
  • SASA 3,24 0,00 18:10:01
  • SDTTR 182,50 0,00 18:10:01
  • SEGMN 23,32 0,00 18:10:01
  • SEGYO 3,89 0,00 18:10:01
  • SEKFK 7,26 0,00 18:10:01
  • SEKUR 14,77 0,00 18:10:01
  • SELEC 81,05 0,00 18:10:01
  • SELGD 56,35 0,00 18:10:01
  • SELVA 1,90 0,00 18:10:01
  • SERNT 11,02 0,00 18:10:01
  • SILVR 15,74 0,00 18:10:01
  • SISE 33,50 0,00 18:10:01
  • SKBNK 4,66 0,00 18:10:01
  • SKTAS 5,22 0,00 18:10:01
  • SKYLP 82,10 0,00 18:10:01
  • SKYMD 11,18 0,00 18:10:01
  • SMRTG 27,76 0,00 18:10:01
  • SMRVA 192,20 0,00 18:10:01
  • SNGYO 3,86 0,00 18:10:01
  • SNICA 4,36 0,00 18:10:01
  • SNKRN 203,70 0,00 18:10:01
  • SODSN 82,70 0,00 18:10:01
  • SOKE 10,53 0,00 18:10:01
  • SOKM 33,94 0,00 18:10:01
  • SONME 108,20 0,00 18:10:01
  • SRVGY 2,69 0,00 18:10:01
  • SUMAS 269,25 0,00 18:10:01
  • SUNTK 33,90 0,00 18:10:01
  • SURGY 53,40 0,00 18:10:01
  • SUWEN 14,56 0,00 18:10:01
  • TABGD 171,00 0,00 18:10:01
  • TARKM 307,00 0,00 18:10:01
  • TATEN 42,52 0,00 18:10:01
  • TATGD 11,64 0,00 18:10:01
  • TAVHL 244,00 0,00 18:10:01
  • TCELL 95,70 0,00 18:10:01
  • TCKRC 37,96 0,00 18:10:01
  • TEKTU 6,21 0,00 18:10:01
  • TERA 256,50 0,00 18:10:01
  • TEZOL 17,91 0,00 18:10:01
  • TGSAS 84,55 0,00 18:10:01
  • THYAO 278,75 0,00 18:10:01
  • TKFEN 121,70 0,00 18:10:01
  • TKNSA 22,68 0,00 18:10:01
  • TLMAN 80,05 0,00 18:10:01
  • TMPOL 71,85 0,00 18:10:01
  • TMSN 104,60 0,00 18:10:01
  • TNZTP 34,50 0,00 18:10:01
  • TOASO 188,80 0,00 18:10:01
  • TRGYO 63,90 0,00 18:10:01
  • TRILC 20,26 0,00 18:10:01
  • TSKB 11,43 0,00 18:10:01
  • TSPOR 0,82 0,00 18:10:01
  • TTKOM 58,10 0,00 18:10:01
  • TTRAK 591,00 0,00 18:10:01
  • TUCLK 9,21 0,00 18:10:01
  • TUKAS 2,70 0,00 18:10:01
  • TUPRS 131,00 0,00 18:10:01
  • TUREX 17,00 0,00 18:10:01
  • TURGG 479,00 0,00 18:10:01
  • TURSG 7,95 0,00 18:10:01
  • UFUK 914,00 0,00 18:10:01
  • ULAS 23,96 0,00 18:10:01
  • ULKER 110,20 0,00 18:10:01
  • ULUFA 3,61 0,00 18:10:01
  • ULUSE 155,10 0,00 18:10:01
  • ULUUN 6,39 0,00 18:10:01
  • UNLU 16,00 0,00 18:10:01
  • USAK 5,31 0,00 18:10:01
  • USDTR 3.695,00 0,00 18:10:00
  • VAKBN 24,26 0,00 18:10:01
  • VAKFN 2,18 0,00 18:10:01
  • VAKKO 56,20 0,00 18:10:01
  • VANGD 40,80 0,00 18:10:01
  • VBTYZ 20,34 0,00 18:10:01
  • VERTU 30,98 0,00 18:10:01
  • VERUS 234,20 0,00 18:10:01
  • VESBE 9,12 0,00 18:10:01
  • VESTL 34,18 0,00 18:10:01
  • VKFYO 16,98 0,00 18:10:01
  • VKGYO 2,02 0,00 18:10:01
  • VKING 26,26 0,00 18:10:01
  • VRGYO 2,62 0,00 18:10:01
  • VSNMD 410,25 0,00 18:10:01
  • YAPRK 279,50 0,00 18:10:01
  • YATAS 25,50 0,00 18:10:01
  • YAYLA 23,00 0,00 18:10:01
  • YBTAS 92.512,50 0,00 18:10:01
  • YEOTK 40,02 0,00 18:10:01
  • YESIL 1,43 0,00 18:10:01
  • YGYO 5,20 0,00 18:10:01
  • YIGIT 24,42 0,00 18:10:01
  • YKBNK 27,66 0,00 18:10:01
  • YKSLN 4,88 0,00 18:10:01
  • YONGA 66,00 0,00 18:10:01
  • YUNSA 5,12 0,00 18:10:01
  • YYAPI 1,54 0,00 18:10:01
  • YYLGD 9,83 0,00 18:10:01
  • Z30EA 128,90 0,00 18:10:00
  • Z30KE 98,26 0,00 18:10:00
  • Z30KP 149,00 0,00 18:10:00
  • ZEDUR 7,36 0,00 18:10:01
  • ZELOT 91,78 0,00 18:10:00
  • ZGOLD 446,40 0,00 18:10:00
  • ZOREN 2,99 0,00 18:10:01
  • ZPBDL 156,75 0,00 18:10:00
  • ZPLIB 153,75 0,00 18:10:00
  • ZPT10 78,50 0,00 18:10:00
  • ZPX30 140,35 0,00 18:10:00
  • ZRE20 115,60 0,00 18:10:00
  • ZRGYO 23,88 0,00 18:10:01
  • ZSR25 33,46 0,00 18:10:00
  • ZTM25 126,75 0,00 18:10:00